Continue reading "Arlington Police Department Weekly Dispatch Log 4/8/13-4/14/13" »
We hope and encourage all eligible voters here
in Massachusetts to Vote this coming Tuesday April 30th for Stephen Lynch for US
Senator.
As we watched the TV democratic senatorial
debate Monday night on WBZ we watched hoping we would get life even a spark out
of someone in this so boring a campaign, and in our opinion we thankfully did.
Stephen Lynch was clearly the winner as the Democratic Independent voice that we
need in Washington DC., Lynch constantly put Ed Markey on the spot for his far
left extremist votes against Homeland Security. Ed Markey, who has spent his
entire adult life in politics and about 30 years now in Congress, runs on the
strict party line, still blaming Bush for everything. No wonder he’s the poster
child who was handpicked by the Democratic Party bosses and elitist down in
Washington DC. that has chosen Markey as the heir to Sen. Kerry’s vacant seat.
We hope the people and voters of the Commonwealth of Massachusetts as a whole
vote this coming Tuesday for Stephen Lynch.
You may not agree with us, but we think that
our best chance to get things moving down in Washington is to send a message
that the elitist democratic bosses doesn’t hand pick and decide who can run in
Massachusetts, the voters will decide. We think Stephen Lynch is the real deal,
a family man who was brought up like most of us, poor and although we might not
have known it, we worked hard for what we have, and so didn’t Stephen Lynch.
Stephen, grew up in the projects of South Boston, was a union worker for 18
years and you’ve seen the commercials he attended Law school nights and works
hard every day to represent his district. Just like our own Congressman and
former Mayor Mike Capuano doesn’t forget where he comes from, neither does Cong.
Stephen Lynch who still lives in South Boston and is home here in the district
every week and knows how and what we feel. We hope and encourage that you go
out and Vote this coming Tuesday, it’s not going to be a crowd at the polls,
maybe take you about 10 minutes out of your way, but this election is crucial to
all of us in Massachusetts. Vote Stephen Lynch for US Senator and we will have
a strong voice and independent one when it pertains to issues of our state and
city, first. We proudly say and stand that we here in the commonwealth agree
with his commercials "I am Stephen Lynch" and "we are Stephen Lynch".
Town of Arlington
Office of the Town Manager
April 9, 2013
Arlington Town Manager Adam Chapdelaine has
announced the appointment of Ted Fields as the
Economic Development Planner for the Town of Arlington. Mr. Fields begins his
appointment on April 29th. Reporting to the Director of Planning and
Community Development, the Economic Development Planner works in collaboration
with the Arlington Redevelopment Board and Planning Department to coordinate
the implementation of economic development priorities as identified in Town
plans and policies.
“I am
pleased that Mr. Fields has accepted the appointment of Arlington’s Economic
Development Planner,” said Arlington Town Manager Adam Chapdelaine. “Ted brings
a depth of economic development and community planning experience. He is
someone who knows the Arlington community due to his service on the ARB and
being an Arlington resident. We are fortunate to have Ted continue the economic
development momentum that has been achieved in recent months.”
Mr. Fields was selected from a pool of 60
applicants who applied to the position. Members of the selection team were:
Arlington Director of Planning and Community Development, Carol Kowalski; Town
of Lexington Economic Development Director and Arlington resident Melisa
Tintocalis; and Arlington Human Resources Director, Caryn Malloy. The search
team unanimously recommended Mr. Fields to Chapdelaine for the position.
“We
are excited to begin working with Mr. Fields in this capacity,” said Carol
Kowalski, Director of Planning and Community Development. “Ted has already
shown tremendous value as a member of Arlington’s Redevelopment Board and I am
confident he will be a tremendous asset as the Master Planning process gets underway.”
Mr.
Fields has extensive experience in Community Development, Economic Development,
management of CDBG and HOME programs in Massachusetts, including posts in
Framingham, Waltham, Cambridge, and Newton. He was instrumental in achieving a
designated “Main Streets” downtown revitalization effort implemented in
Framingham.
Mr. Fields holds a Bachelor of Science with a
Major in Urban and Region Studies from Cornell University and Master of
Regional Planning from the University of North Carolina, Chapel Hill.
Mr. Fields has formally resigned from the ARB.
His last meeting with the Board was April 8th.
A Design Public Hearing will be held by MassDOT to discuss the proposed safety and
mobility improvements at Massachusetts Avenue, Pleasant Street, and Mystic
Street in Arlington. The meeting will be held on April 23, at 7 p.m. at
Arlington Town Hall. The purpose of this hearing is to provide the public with
the opportunity to become fully acquainted with the proposed intersection modifications.
All views and comments made at the hearing will be reviewed and considered to
the maximum extent possible. The proposed project will consist of
reconstructing the intersection and providing a connection for the Minuteman
Bikeway through the intersection. The project will incorporate designated
roadway facilities for cyclists as well as traffic signal and pavement marking
improvements for vehicles and pedestrians. You can read the full notice and
view conceptual and technical plans for the Arlington Center Safe Travel
Project online at arlingtonma.gov/dpw
projects.
##
Full release
from MassDOT Attached.
For your
convenience, here is the direct link to obtain:
-
the
Conceptual Plan & Features
-
Functional
Design Report
-
25%
Design Plans submitted to MassDOT
http://www.arlingtonma.gov/Public_Documents/ArlingtonMA_DPW/projects/ArlCtrSafeTravel/index
| CAD | 13008384 | 4/1/2013 | 0:04:03 | TRANSPORT | 50 EXETER ST |
| CAD | 13008385 | 4/1/2013 | 0:19:31 | DIRECTED PATROL | VETERANS SPORTS CENTER / 424 SUMMER ST |
| CAD | 13008386 | 4/1/2013 | 0:22:00 | DIRECTED PATROL | PEIRCE SCHOOL / 85 PARK AVE EXT |
| CAD | 13008387 | 4/1/2013 | 0:35:43 | PREMISES CHECK | ARLINGTON CATHOLIC HIGH SCHOOL / 16 MEDFORD ST |
| CAD | 13008388 | 4/1/2013 | 0:46:55 | DIRECTED PATROL | STRATTON SCHOOL / 180 MOUNTAIN AVE |
| CAD | 13008389 | 4/1/2013 | 0:52:57 | MUN BUILD ALM | OTTOSON JR HIGH SCHOOL / 63 ACTON ST |
| CAD | 13008390 | 4/1/2013 | 0:58:04 | PREMISES CHECK | THOMPSON SCHOOL / 70 NORTH UNION ST |
| CAD | 13008391 | 4/1/2013 | 1:17:10 | DIRECTED PATROL | ARLINGTON HIGH SCHOOL / 869 MASS AVE |
| CAD | 13008392 | 4/1/2013 | 1:19:15 | DIRECTED PATROL | MAIDA PHARMACY / 121 MASS AVE |
| CAD | 13008393 | 4/1/2013 | 1:27:59 | DIRECTED PATROL | HARDY SCHOOL / 52 LAKE ST |
| CAD | 13008394 | 4/1/2013 | 1:35:17 | PREMISES CHECK | MENOTOMY MANOR / 0 FREMONT CT |
| CAD | 13008395 | 4/1/2013 | 1:37:14 | DIRECTED PATROL | 140 MARY ST |
| CAD | 13008396 | 4/1/2013 | 1:49:32 | DISTURBANCE | RICHARDSON AVE |
| CAD | 13008397 | 4/1/2013 | 2:01:03 | DIRECTED PATROL | THORNDIKE FIELD / 101 MARGARET ST |
| CAD | 13008398 | 4/1/2013 | 2:02:46 | DIRECTED PATROL | TOWN HALL / 730 MASS AVE |
| CAD | 13008399 | 4/1/2013 | 2:33:12 | PREMISES CHECK | POET'S CORNER PLAYGROUND / 145 DOW AVE |
| CAD | 13008401 | 4/1/2013 | 2:43:19 | PREMISES CHECK | DALLIN SCHOOL / 185 FLORENCE AVE |
| CAD | 13008400 | 4/1/2013 | 2:43:35 | DIRECTED PATROL | BISHOP SCHOOL / 25 COLUMBIA RD |
| CAD | 13008402 | 4/1/2013 | 2:54:32 | DIRECTED PATROL | SPY POND FIELD / 0 POND LA |
| CAD | 13008403 | 4/1/2013 | 3:03:31 | PREMISES CHECK | OTTOSON JR HIGH SCHOOL / 63 ACTON ST |
| CAD | 13008404 | 4/1/2013 | 3:26:55 | PREMISES CHECK | BRACKETT SCHOOL / 66 EASTERN AVE |
| CAD | 13008405 | 4/1/2013 | 3:56:45 | PREMISES CHECK | BROADWAY PLAZA / 0 MEDFORD ST |
| CAD | 13008406 | 4/1/2013 | 4:48:50 | MISS PERS RET | 17 HILLSIDE AVE |
| CAD | 13008407 | 4/1/2013 | 5:01:07 | PREMISES CHECK | ARIZONA TERR |
| CAD | 13008408 | 4/1/2013 | 5:12:53 | PREMISES CHECK | BROADWAY DINER / 117 BROADWAY |
| CAD | 13008409 | 4/1/2013 | 5:20:14 | PREMISES CHECK | THOMPSON SCHOOL / 70 NORTH UNION ST |
| CAD | 13008410 | 4/1/2013 | 6:29:42 | TRAFFIC ENFORCE | MASS AVE & ORVIS RD |
| CAD | 13008411 | 4/1/2013 | 6:30:02 | TRAFFIC ENFORCE | BURCH ST & LAKE ST |
| CAD | 13008412 | 4/1/2013 | 6:30:35 | TRAFFIC ENFORCE | DOWNING SQ / 0 LOWELL ST |
| CAD | 13008413 | 4/1/2013 | 6:31:40 | TRAFFIC ENFORCE | LINDEN ST & PARK AVE |
| CAD | 13008414 | 4/1/2013 | 6:56:44 | MISSING PERSON | 271 HIGHLAND AVE |
| REPORT | 13008414 | 4/1/2013 | 6:56:44 | MIS PERS | 271 HIGHLAND AVE |
| CAD | 13008415 | 4/1/2013 | 7:55:29 | ANIMAL COMP | 38 CLIFF ST |
| CAD | 13008416 | 4/1/2013 | 7:56:57 | MEDICAL TBD | 1395 MASS AVE #419 |
| CAD | 13008417 | 4/1/2013 | 8:00:10 | COURT TRANSPORT | 112 MYSTIC ST |
| CAD | 13008418 | 4/1/2013 | 8:15:39 | SUSP M/V | 34 HIGH HAITH RD |
| CAD | 13008419 | 4/1/2013 | 8:17:32 | POLICE INFORMAT | 163 PALMER ST |
| CAD | 13008420 | 4/1/2013 | 8:28:46 | PARKING COMP | MASS AVE & MILL ST |
| CAD | 13008421 | 4/1/2013 | 8:35:48 | M/V STOP | SUMMER ST & WINTHROP RD |
| CAD | 13008422 | 4/1/2013 | 9:09:13 | ANIMAL COMP | 63 MOULTON RD |
| CAD | 13008423 | 4/1/2013 | 9:33:23 | FALLSBLS | 11 WILLIAMS ST |
| CAD | 13008424 | 4/1/2013 | 10:22:58 | ANIMAL COMP | 38 CLIFF ST |
| CAD | 13008425 | 4/1/2013 | 11:51:00 | B & E | 16 LINDEN ST |
| REPORT | 13008425 | 4/1/2013 | 11:51:00 | B&E DAYTIME FOR FELONY c266 S18 |
16 LINDEN ST |
| CAD | 13008426 | 4/1/2013 | 12:03:39 | PREMISES CHECK | 20 LINDEN ST |
| CAD | 13008427 | 4/1/2013 | 12:11:55 | SUSP CONDITION | CEDAR AVE & OAKLAND AVE |
| BOOKINGS | TARL201300136 | 4/1/2013 | 12:31:02 | SUMMONS | OLEKSAK KATIE |
| CAD | 13008429 | 4/1/2013 | 12:32:22 | CHESTALS | 90 LOWELL ST FL FLR 1 |
| CAD | 13008430 | 4/1/2013 | 13:40:07 | ANIMAL COMP | 14 EUSTIS ST |
| CAD | 13008431 | 4/1/2013 | 13:58:22 | MEDICAL TBD | 230 WACHUSETT AVE |
| CAD | 13008432 | 4/1/2013 | 14:22:46 | ACC W/O INJURY | 72 LAKE ST |
| CAD | 13008433 | 4/1/2013 | 14:41:05 | ANIMAL COMP | 14 SURRY RD |
| CAD | 13008434 | 4/1/2013 | 15:25:42 | RESIDENTIAL ALM | 2 YALE RD |
| CAD | 13008435 | 4/1/2013 | 16:17:03 | 911 HANG UP | 327 BROADWAY |
| CAD | 13008436 | 4/1/2013 | 16:29:15 | B & E | 123 FLORENCE AVE |
| REPORT | 13008436 | 4/1/2013 | 16:29:15 | B&E DAYTIME FOR FELONY c266 S18 |
123 FLORENCE AVE |
| CAD | 13008437 | 4/1/2013 | 17:34:13 | MAL DESTRUCTION | GIBBS JR HIGH SCHOOL / 30 TUFTS ST |
| REPORT | 13008437 | 4/1/2013 | 17:34:13 | DEFACE PROPERTY (TAGGING) c266 S126B |
GIBBS JR HIGH SCHOOL / 30 TUFTS ST |
| CAD | 13008438 | 4/1/2013 | 18:02:02 | MISSING PERSON | 14 CLAREMONT AVE |
| CAD | 13008439 | 4/1/2013 | 18:22:46 | MISS PERS RET | 271 HIGHLAND AVE |
| CAD | 13008440 | 4/1/2013 | 18:49:56 | SUSP CONDITION | 40 CORNELL ST |
| CAD | 13008441 | 4/1/2013 | 19:05:00 | DIRECTED PATROL | 140 MARY ST |
| CAD | 13008442 | 4/1/2013 | 19:05:41 | DIRECTED PATROL | RESERVOIR BEACH / 220 LOWELL ST |
| CAD | 13008443 | 4/1/2013 | 19:06:25 | DIRECTED PATROL | LOMBARD TERR |
| CAD | 13008444 | 4/1/2013 | 19:27:53 | MISS PERS RET | 14 CLAREMONT AVE |
| CAD | 13008445 | 4/1/2013 | 20:09:17 | DIRECTED PATROL | MAIDA PHARMACY / 121 MASS AVE |
| CAD | 13008446 | 4/1/2013 | 20:19:36 | PARKING COMP | ROBBINS LIBRARY / 700 MASS AVE |
| CAD | 13008447 | 4/1/2013 | 20:37:32 | DIRECTED PATROL | SPY POND / 0 POND LA |
| CAD | 13008448 | 4/1/2013 | 20:56:39 | PREMISES CHECK | POET'S CORNER PLAYGROUND / 145 DOW AVE |
| CAD | 13008449 | 4/1/2013 | 21:04:05 | PREMISES CHECK | 67 PLEASANT ST |
| CAD | 13008450 | 4/1/2013 | 21:08:43 | SUSP PERSONS | 54 MEDFORD ST |
| CAD | 13008451 | 4/1/2013 | 21:18:06 | PREMISES CHECK | ARLINGTON CATHOLIC HIGH SCHOOL / 16 MEDFORD ST |
| CAD | 13008452 | 4/1/2013 | 21:19:39 | MISS PERS RET | 11 HILLSIDE AVE |
| CAD | 13008453 | 4/1/2013 | 21:25:58 | PREMISES CHECK | BUZZEL FIELD / 50 SUMMER ST |
| CAD | 13008454 | 4/1/2013 | 21:26:07 | DIRECTED PATROL | THOMPSON SCHOOL / 70 NORTH UNION ST |
| CAD | 13008455 | 4/1/2013 | 21:33:30 | PREMISES CHECK | DALLIN SCHOOL / 185 FLORENCE AVE |
| CAD | 13008456 | 4/1/2013 | 21:37:03 | DIRECTED PATROL | 140 MARY ST |
| CAD | 13008457 | 4/1/2013 | 21:38:38 | DIRECTED PATROL | VETERANS SPORTS CENTER / 424 SUMMER ST |
| CAD | 13008458 | 4/1/2013 | 21:52:41 | PREMISES CHECK | BISHOP SCHOOL / 25 COLUMBIA RD |
| CAD | 13008459 | 4/1/2013 | 21:59:59 | PREMISES CHECK | MCCLENNEN PARK / 691 SUMMER ST |
| CAD | 13008460 | 4/1/2013 | 22:00:25 | PREMISES CHECK | SPY POND FIELD / 0 POND LA |
| CAD | 13008461 | 4/1/2013 | 22:12:04 | PREMISES CHECK | ARLINGTON HIGH SCHOOL / 869 MASS AVE |
| CAD | 13008462 | 4/1/2013 | 23:09:16 | PREMISES CHECK | THOMPSON SCHOOL / 70 NORTH UNION ST |
| CAD | 13008463 | 4/1/2013 | 23:46:22 | GENERAL ASSIST | 34 FLINT RD WATERTOWN |
| REPORT | 13008463 | 4/1/2013 | 23:46:22 | ASSIST | 34 FLINT RD WATERTOWN |
| CAD | 13008465 | 4/2/2013 | 0:52:57 | DISTURBANCE | 127 NORTH UNION ST |
| CAD | 13008466 | 4/2/2013 | 0:54:14 | DIRECTED PATROL | 67 PLEASANT ST |
| CAD | 13008467 | 4/2/2013 | 1:05:06 | DIRECTED PATROL | ROBBINS FARM / 65 EASTERN AVE |
| CAD | 13008468 | 4/2/2013 | 1:05:46 | DIRECTED PATROL | THOMPSON SCHOOL / 70 NORTH UNION ST |
| CAD | 13008469 | 4/2/2013 | 1:08:58 | DIRECTED PATROL | MENOTOMY MANOR / 0 FREMONT CT |
| CAD | 13008470 | 4/2/2013 | 1:12:31 | DIRECTED PATROL | 117 BROADWAY |
| CAD | 13008471 | 4/2/2013 | 1:13:21 | DIRECTED PATROL | BISHOP SCHOOL / 25 COLUMBIA RD |
| CAD | 13008472 | 4/2/2013 | 1:14:19 | DIRECTED PATROL | HARDY SCHOOL / 52 LAKE ST |
| CAD | 13008473 | 4/2/2013 | 1:16:40 | DIRECTED PATROL | HIGHLAND AVE & MASS AVE |
| CAD | 13008474 | 4/2/2013 | 1:18:26 | DIRECTED PATROL | BROADWAY PLAZA / 0 MEDFORD ST |
| CAD | 13008475 | 4/2/2013 | 1:25:43 | DIRECTED PATROL | POND LANE CONDO ASSOCIATION / 12 POND LA |
| CAD | 13008476 | 4/2/2013 | 1:28:06 | DIRECTED PATROL | MAIDA PHARMACY / 121 MASS AVE |
| CAD | 13008477 | 4/2/2013 | 1:30:53 | MISS PERS RET | 20 CHANDLER ST |
| REPORT | 13008477 | 4/2/2013 | 1:30:53 | MIS RET | 20 CHANDLER ST |
| CAD | 13008478 | 4/2/2013 | 1:35:16 | DIRECTED PATROL | DALLIN SCHOOL / 185 FLORENCE AVE |
| CAD | 13008479 | 4/2/2013 | 1:35:41 | DIRECTED PATROL | ARLINGTON HIGH SCHOOL / 869 MASS AVE |
| CAD | 13008480 | 4/2/2013 | 1:50:48 | DIRECTED PATROL | ARLINGTON HIGH SCHOOL / 869 MASS AVE |
| CAD | 13008481 | 4/2/2013 | 2:15:17 | DIRECTED PATROL | SUNNYSIDE AVE |
| CAD | 13008482 | 4/2/2013 | 2:23:51 | DIRECTED PATROL | OTTOSON JR HIGH SCHOOL / 63 ACTON ST |
| CAD | 13008483 | 4/2/2013 | 3:27:54 | DIRECTED PATROL | 424 SUMMER ST |
| CAD | 13008484 | 4/2/2013 | 4:04:18 | DIRECTED PATROL | RT7 / null |
| CAD | 13008485 | 4/2/2013 | 4:10:48 | DIRECTED PATROL | GREATER BOSTON MOTOR SPORTS / 1092 MASS AVE |
| CAD | 13008486 | 4/2/2013 | 5:42:58 | MEDICAL AID ALS | 24 MEDFORD ST |
| CAD | 13008487 | 4/2/2013 | 7:05:25 | PATROL REQUEST | 8 SUMMER ST PL |
| CAD | 13008488 | 4/2/2013 | 7:37:57 | COMMERCIAL ALM | 85 PARK AVE |
| CAD | 13008489 | 4/2/2013 | 8:00:40 | DIRECTED PATROL | MENOTOMY ROCKS PARK / 129 JASON ST |
| CAD | 13008490 | 4/2/2013 | 8:06:11 | SICKALS | 239 FLORENCE AVE |
| CAD | 13008491 | 4/2/2013 | 8:12:14 | THREATS | 63 ACTON ST |
| CAD | 13008492 | 4/2/2013 | 8:14:59 | TOWN BYLAW VIOL | 5 FREEMAN ST |
| CAD | 13008493 | 4/2/2013 | 8:27:45 | BICYCLE STOP | HERBERT RD & MELROSE ST |
| CAD | 13008494 | 4/2/2013 | 8:56:42 | M/V STOP | 33 VALENTINE RD |
| CAD | 13008496 | 4/2/2013 | 9:04:28 | M/V STOP | 249 APPLETON ST |
| CAD | 13008497 | 4/2/2013 | 9:16:14 | ANIMAL COMP | 38 CLIFF ST |
| CAD | 13008498 | 4/2/2013 | 9:34:11 | BACKALS | 108 GARDNER ST #7D |
| CAD | 13008499 | 4/2/2013 | 9:42:39 | 209 SERVICE | 99 BOW ST |
| CAD | 13008500 | 4/2/2013 | 9:52:09 | HARASSMENT | 71 DOROTHY RD |
| REPORT | 13008500 | 4/2/2013 | 9:52:09 | CRIMINAL HARASSMENT | 71 DOROTHY RD |
| CAD | 13008501 | 4/2/2013 | 9:58:55 | FALLSBLS | 130 EVERETT ST FL SUIT |
| CAD | 13008502 | 4/2/2013 | 10:15:23 | DIRECTED PATROL | 140 MARY ST |
| CAD | 13008503 | 4/2/2013 | 10:35:52 | RESIDENTIAL ALM | 14 APACHE TRL |
| BOOKINGS | TARL201300137 | 4/2/2013 | 12:18:02 | HEARING | RUSSO ROBERT |
| BOOKINGS | TARL201300138 | 4/2/2013 | 12:21:09 | HEARING | SARNO PATRYCE |
| CAD | 13008504 | 4/2/2013 | 12:22:15 | FOLLOW UP INVES | 5 FREEMAN ST |
| CAD | 13008505 | 4/2/2013 | 12:31:14 | M/V STOP | 279 APPLETON ST |
| BOOKINGS | TARL201300139 | 4/2/2013 | 12:32:48 | SUMMONS | RUDOLPH KEITHISHA |
| CAD | 13008506 | 4/2/2013 | 12:59:59 | PREMISES CHECK | 124 FLORENCE AVE |
| CAD | 13008509 | 4/2/2013 | 13:15:10 | MISSING PERSON | 18 A GROVE ST |
| REPORT | 13008509 | 4/2/2013 | 13:15:10 | MIS PERS | 18 A GROVE ST |
| CAD | 13008508 | 4/2/2013 | 13:15:26 | POLICE INFORMAT | CVS / 23 MASS AVE |
| REPORT | 13008508 | 4/2/2013 | 13:15:26 | S/COND | CVS / 23 MASS AVE |
| CAD | 13008511 | 4/2/2013 | 14:15:14 | 911 HANG UP | BRACKETT SCHOOL / 66 EASTERN AVE #106 |
| CAD | 13008510 | 4/2/2013 | 14:15:32 | DIRECTED PATROL | LOMBARD TERR |
| CAD | 13008512 | 4/2/2013 | 14:27:02 | 209 SERVICE | 99 BOW ST |
| CAD | 13008513 | 4/2/2013 | 14:54:54 | MENTAL HEALTH | GERMAINE LAWERENCE / 14 CLAREMONT AVE |
| REPORT | 13008513 | 4/2/2013 | 14:54:54 | TO HOSP | GERMAINE LAWERENCE / 14 CLAREMONT AVE |
| ACCIDENT | 1.3E+09 | 4/2/2013 | 15:08:00 | MARCHBEIN, DEANNE | BRATTLE ST & MASS AVE |
| CAD | 13008514 | 4/2/2013 | 15:08:18 | ACC W/O INJURY | BRATTLE ST & MASS AVE |
| CAD | 13008515 | 4/2/2013 | 15:49:50 | ACC W/O INJURY | ALTON ST & BROADWAY |
| CAD | 13008516 | 4/2/2013 | 16:22:40 | SUSP M/V | IRVING ST & PLEASANT |
| CAD | 13008517 | 4/2/2013 | 17:11:08 | NOTIFICATION | 57 WARREN ST |
| CAD | 13008518 | 4/2/2013 | 17:20:39 | POLICE INFORMAT | 112 MYSTIC ST |
| REPORT | 13008518 | 4/2/2013 | 17:20:39 | FLEET INSPECTION | 112 MYSTIC ST |
| CAD | 13008519 | 4/2/2013 | 17:30:50 | TRAFFIC ENFORCE | MARATHON ST & MASS AVE |
| CAD | 13008520 | 4/2/2013 | 17:37:37 | TRAFFIC ENFORCE | MASS AVE & WATER ST |
| CAD | 13008521 | 4/2/2013 | 17:41:32 | M/V STOP | 1 MASS AVE |
| CAD | 13008522 | 4/2/2013 | 17:50:42 | TRAFFIC ENFORCE | MASS AVE & TUFTS ST |
| CAD | 13008523 | 4/2/2013 | 18:04:34 | M/V STOP | MASS AVE & MELROSE ST |
| CAD | 13008524 | 4/2/2013 | 18:15:59 | TRAFFIC ENFORCE | BROADWAY & EVERETT ST |
| CAD | 13008525 | 4/2/2013 | 18:21:56 | TRAFFIC ENFORCE | CHANDLER ST & HERBERT RD |
| CAD | 13008526 | 4/2/2013 | 18:31:18 | 209 SERVICE | 99 BOW ST #2 |
| CAD | 13008527 | 4/2/2013 | 18:52:02 | TRAFFIC ENFORCE | MASS AVE & PLEASANT ST |
| CAD | 13008528 | 4/2/2013 | 18:54:41 | WELL BEING CHEC | 19 OVERLOOK RD |
| REPORT | 13008528 | 4/2/2013 | 18:54:41 | WELL BEING CHECK | 19 OVERLOOK RD |
| CAD | 13008529 | 4/2/2013 | 19:17:09 | M/V STOP | MASS AVE & MYSTIC ST |
| CAD | 13008530 | 4/2/2013 | 19:26:40 | M/V STOP | 730 MASS AVE |
| CAD | 13008531 | 4/2/2013 | 19:37:26 | M/V STOP | PARK AVE EXT & SUMMER ST |
| CAD | 13008532 | 4/2/2013 | 19:50:01 | 209 SERVICE | 112 MYSTIC ST |
| CAD | 13008533 | 4/2/2013 | 19:55:15 | TRAFFIC ENFORCE | LIBRARY WAY & MASS AVE |
| CAD | 13008534 | 4/2/2013 | 20:24:27 | M/V STOP | 833 MASS AVE |
| CAD | 13008535 | 4/2/2013 | 20:42:21 | TRAFFIC ENFORCE | BATES RD & MASS AVE |
| CAD | 13008536 | 4/2/2013 | 20:43:53 | THREATS | 669 MASS AVE |
| REPORT | 13008536 | 4/2/2013 | 20:43:53 | THREATS | 669 MASS AVE |
| CAD | 13008537 | 4/2/2013 | 20:51:35 | SICKBLS | 406 MYSTIC ST |
| CAD | 13008538 | 4/2/2013 | 21:20:39 | ARREST | 1 CHESTNUT ST |
| REPORT | 13008538 | 4/2/2013 | 21:20:39 | DRUG, POSSESS CLASS B c94C S34 | 1 CHESTNUT ST |
| CAD | 13008540 | 4/2/2013 | 22:02:48 | M/V STOP | MASS AVE & PLEASANT ST |
| BOOKINGS | TARL201300140 | 4/2/2013 | 22:04:53 | ARREST | CACCAVARO THOMAS |
| CAD | 13008541 | 4/2/2013 | 23:29:38 | DIRECTED PATROL | ROBBINS FARM / 65 EASTERN AVE |
| CAD | 13008542 | 4/3/2013 | 0:11:26 | DIRECTED PATROL | VETERANS SPORTS CENTER / 424 SUMMER ST |
| CAD | 13008543 | 4/3/2013 | 0:20:22 | DIRECTED PATROL | ARLINGTON CATHOLIC HIGH SCHOOL / 16 MEDFORD ST |
| CAD | 13008544 | 4/3/2013 | 0:25:06 | DIRECTED PATROL | CVS / 23 MASS AVE |
| CAD | 13008545 | 4/3/2013 | 0:27:41 | DIRECTED PATROL | THOMPSON SCHOOL / 70 NORTH UNION ST |
| CAD | 13008546 | 4/3/2013 | 0:34:48 | STROKEALS | 52 FAIRVIEW AVE |
| CAD | 13008547 | 4/3/2013 | 0:38:34 | PREMISES CHECK | ROBBINS LIBRARY / 700 MASS AVE |
| CAD | 13008548 | 4/3/2013 | 0:45:33 | DIRECTED PATROL | MAIDA PHARMACY / 121 MASS AVE |
| CAD | 13008549 | 4/3/2013 | 0:50:37 | DIRECTED PATROL | BISHOP SCHOOL / 25 COLUMBIA RD |
| CAD | 13008550 | 4/3/2013 | 0:50:45 | PREMISES CHECK | TOWN HALL / 730 MASS AVE |
| CAD | 13008551 | 4/3/2013 | 0:51:08 | DIRECTED PATROL | BROADWAY PLAZA / 0 MEDFORD ST |
| CAD | 13008552 | 4/3/2013 | 1:02:53 | DIRECTED PATROL | STRATTON SCHOOL / 180 MOUNTAIN AVE |
| CAD | 13008553 | 4/3/2013 | 1:03:34 | PREMISES CHECK | VERIZON SWITCHING OFFICE / 67 PLEASANT ST |
| CAD | 13008554 | 4/3/2013 | 1:14:09 | DIRECTED PATROL | MENOTOMY MANOR / 0 FREMONT CT |
| CAD | 13008555 | 4/3/2013 | 1:17:14 | DIRECTED PATROL | 140 MARY ST |
| CAD | 13008556 | 4/3/2013 | 1:22:06 | DIRECTED PATROL | ARLINGTON RESTAURANT & DINER / 134 MASS AVE |
| CAD | 13008557 | 4/3/2013 | 1:22:11 | PREMISES CHECK | BRATTLE ST & MASS AVE |
| CAD | 13008558 | 4/3/2013 | 1:30:22 | WELL BEING CHEC | 4 WINSLOW ST FL APT 1111 |
| CAD | 13008559 | 4/3/2013 | 1:44:06 | DIRECTED PATROL | SPY POND / 0 POND LA |
